The global cotton fabric for sale market continues its steady growth, driven by trends like eco-conscious textiles, customization, digitized supply chains, and a growing demand for premium blends. Reports from Statista estimate the market size will reach USD 108 billion by 2028, with an average CAGR of 4.6%.
Supplier consolidation and technological upgrades (such as high-efficiency weaving and advanced dyeing) enable mills to deliver consistent quality at scale—vital for fashion, home textiles, industrial filtration, medical uses, and utility textiles.
Type | Composition | Yarn Count | Dyeing | MOQ | GSM | Certification | Common Use |
---|---|---|---|---|---|---|---|
Cotton Poplin | 100% Cotton | 40s–60s | Piece/Reactive | 500 yards | 110–160 | OEKO-TEX, ISO | Shirts, bedding |
TC65/35 Blend | 65% Poly, 35% Cotton | 40s–60s | VAT/Disperse | 1000 yards | 105–130 | ISO, EN | Uniform, hotel linen |
Muslin | 100% Cotton | 20s–40s | Bleached/Undyed | 100 yards | 60–100 | GOTS (organic) | Babies, kitchen, crafts |
Jersey | 95% Cotton, 5% Lycra | 30s–40s | Reactive | 300 yards | 140–180 | OEKO-TEX | Sportswear, T-shirts |
IKAT | 100% Cotton | 60s | Yarn-dyed | 200 yards | 140 | HANDMADE, ISO | Traditional apparel |
Burlap Ribbon | Jute/Cotton | 14s | Natural | 5000m | 35–65 | Eco Cert | Packing, decor |
In this process, raw cotton and polyester undergo certification-backed separation and blending. The Cotton:Poly ratio (65:35) ensures the final fabric achieves optimal strength, tear resistance, and color retention.
Advanced weaving on 220TC (thread-count) looms creates a dense fabric suitable even for high-abrasion uses.
Feature | TC65/35 220tc | 100% Cotton Poplin | Organic Jersey | Muslin |
---|---|---|---|---|
Width (in) | 36 | 58–60 | 60 | 44–47 |
Composition | 65% Poly / 35% Cotton | 100% Cotton | 95% Organic Cotton / 5% Lycra | 100% Cotton |
Thread Count | 220 | 160 | 140 | 80 |
Weight GSM | 105–115 | 120 | 160 | 75 |
Shrinkage (%) | <3 | 3–5 | 2–3 | 5–7 |
Tensile Strength (N) | ≥350 | 300–340 | 280–310 | 150–180 |
Finishing | Pre-shrunk, Super White, Calendered | Bleached, Soft | Reactive dyed | Bleached/Undyed |
ISO/Tests | ISO 9001, ISO 14001, OEKO-TEX 100 | ISO 9001 | GOTS, OEKO-TEX | OEKO-TEX |
Supplier | Certifications | MOQ | Lead Time | Customization | Main Market | Notable Clients |
---|---|---|---|---|---|---|
Bosswin Textile | ISO 9001/14001, OEKO-TEX, GOTS | 500m | 10–18 days | Any blend, color, finish; print/logo woven-in | US, EU, Asia | Wyndham, Marriott, CRRC |
Rieter India | SA8000, ISO 9001, OEKO-TEX | 1500m | 22–25 days | Basic RFD/bleach/print | Asia, MENA | Perry Ellis, Texport |
Weiqiao (China) | ISO, OEKO-TEX, GRS | 2000m | 18–24 days | Dye finish, grey, custom prints at high MOQ | EU, US | Hugo Boss, H&M |
Klopman Intl. | ISO 9001, OEKO-TEX | 1200m | 28–35 days | Technical finishes, FR, anti-static | EU, ME | C&A, M&S |
Customization capabilities—especially in terms of made-to-order blends, color matching, private branding, and compliance (ISO, ANSI, AATCC, FDA for hospital use)—differentiate suppliers in a competitive market. For reliable bulk cotton fabric wholesale, prioritize documentation, transparency in QC, and fast response cycles.
Choosing the right cotton fabric for sale partner requires assessing specifications, certification, production stability, and responsive support. Reputable suppliers distinguish themselves through technical expertise, transparent process documentation, and consistent after-sales support.